Data Anda | ||
Harga Rumah |
: | Rp 500.000.000,00 |
Uang Muka
(DP)
|
: | Rp 100.000.000,00
(20 %)
|
Tenor |
: | 10 tahun
(120 bulan)
|
Bunga |
: | 14.6 % / tahun
(1.22 % / bulan)
|
Perhitungan Bunga |
: | Anuitas |
KPR Anda | ||
Plafon Pinjaman
(Harga Rumah - Uang Muka)
|
: | Rp 400.000.000,00 |
Angsuran per Periode |
: | Rp 6.355.768,43 |
Total Periode |
: | 120 bulan |
Ketentuan Bank* | ||
Penghasilan Bersih Minimal
(per bulan)
|
: | Rp 21.185.894,75 |
Biaya Provisi
(1% plafon)
|
: | Rp 4.000.000,00 |
Biaya Administrasi
(0.1% plafon)
|
: | Rp 400.000,00 |
Tabel Angsuran
Bulan | Angsuran Bunga | Angsuran Pokok | Total Angsuran | Sisa pinjaman |
0 | 0 | 0 | 0 | Rp 400.000.000,00 |
1 | Rp 4.866.666,67 | Rp 1.489.101,76 | Rp 6.355.768,43 | Rp 398.510.898,24 |
2 | Rp 4.848.549,26 | Rp 1.507.219,16 | Rp 6.355.768,43 | Rp 397.003.679,08 |
3 | Rp 4.830.211,43 | Rp 1.525.557,00 | Rp 6.355.768,43 | Rp 395.478.122,08 |
4 | Rp 4.811.650,49 | Rp 1.544.117,94 | Rp 6.355.768,43 | Rp 393.934.004,14 |
5 | Rp 4.792.863,72 | Rp 1.562.904,71 | Rp 6.355.768,43 | Rp 392.371.099,43 |
6 | Rp 4.773.848,38 | Rp 1.581.920,05 | Rp 6.355.768,43 | Rp 390.789.179,39 |
7 | Rp 4.754.601,68 | Rp 1.601.166,74 | Rp 6.355.768,43 | Rp 389.188.012,64 |
8 | Rp 4.735.120,82 | Rp 1.620.647,60 | Rp 6.355.768,43 | Rp 387.567.365,04 |
9 | Rp 4.715.402,94 | Rp 1.640.365,48 | Rp 6.355.768,43 | Rp 385.926.999,56 |
10 | Rp 4.695.445,16 | Rp 1.660.323,26 | Rp 6.355.768,43 | Rp 384.266.676,29 |
11 | Rp 4.675.244,56 | Rp 1.680.523,86 | Rp 6.355.768,43 | Rp 382.586.152,43 |
12 | Rp 4.654.798,19 | Rp 1.700.970,24 | Rp 6.355.768,43 | Rp 380.885.182,19 |
13 | Rp 4.634.103,05 | Rp 1.721.665,38 | Rp 6.355.768,43 | Rp 379.163.516,82 |
14 | Rp 4.613.156,12 | Rp 1.742.612,30 | Rp 6.355.768,43 | Rp 377.420.904,51 |
15 | Rp 4.591.954,34 | Rp 1.763.814,09 | Rp 6.355.768,43 | Rp 375.657.090,42 |
16 | Rp 4.570.494,60 | Rp 1.785.273,82 | Rp 6.355.768,43 | Rp 373.871.816,60 |
17 | Rp 4.548.773,77 | Rp 1.806.994,66 | Rp 6.355.768,43 | Rp 372.064.821,94 |
18 | Rp 4.526.788,67 | Rp 1.828.979,76 | Rp 6.355.768,43 | Rp 370.235.842,19 |
19 | Rp 4.504.536,08 | Rp 1.851.232,35 | Rp 6.355.768,43 | Rp 368.384.609,84 |
20 | Rp 4.482.012,75 | Rp 1.873.755,67 | Rp 6.355.768,43 | Rp 366.510.854,17 |
21 | Rp 4.459.215,39 | Rp 1.896.553,03 | Rp 6.355.768,43 | Rp 364.614.301,14 |
22 | Rp 4.436.140,66 | Rp 1.919.627,76 | Rp 6.355.768,43 | Rp 362.694.673,37 |
23 | Rp 4.412.785,19 | Rp 1.942.983,23 | Rp 6.355.768,43 | Rp 360.751.690,14 |
24 | Rp 4.389.145,56 | Rp 1.966.622,86 | Rp 6.355.768,43 | Rp 358.785.067,28 |
25 | Rp 4.365.218,32 | Rp 1.990.550,11 | Rp 6.355.768,43 | Rp 356.794.517,17 |
26 | Rp 4.340.999,96 | Rp 2.014.768,47 | Rp 6.355.768,43 | Rp 354.779.748,71 |
27 | Rp 4.316.486,94 | Rp 2.039.281,48 | Rp 6.355.768,43 | Rp 352.740.467,23 |
28 | Rp 4.291.675,68 | Rp 2.064.092,74 | Rp 6.355.768,43 | Rp 350.676.374,48 |
29 | Rp 4.266.562,56 | Rp 2.089.205,87 | Rp 6.355.768,43 | Rp 348.587.168,62 |
30 | Rp 4.241.143,88 | Rp 2.114.624,54 | Rp 6.355.768,43 | Rp 346.472.544,08 |
31 | Rp 4.215.415,95 | Rp 2.140.352,47 | Rp 6.355.768,43 | Rp 344.332.191,60 |
32 | Rp 4.189.375,00 | Rp 2.166.393,43 | Rp 6.355.768,43 | Rp 342.165.798,18 |
33 | Rp 4.163.017,21 | Rp 2.192.751,21 | Rp 6.355.768,43 | Rp 339.973.046,96 |
34 | Rp 4.136.338,74 | Rp 2.219.429,69 | Rp 6.355.768,43 | Rp 337.753.617,28 |
35 | Rp 4.109.335,68 | Rp 2.246.432,75 | Rp 6.355.768,43 | Rp 335.507.184,53 |
36 | Rp 4.082.004,08 | Rp 2.273.764,35 | Rp 6.355.768,43 | Rp 333.233.420,18 |
37 | Rp 4.054.339,95 | Rp 2.301.428,48 | Rp 6.355.768,43 | Rp 330.931.991,70 |
38 | Rp 4.026.339,23 | Rp 2.329.429,19 | Rp 6.355.768,43 | Rp 328.602.562,51 |
39 | Rp 3.997.997,84 | Rp 2.357.770,58 | Rp 6.355.768,43 | Rp 326.244.791,93 |
40 | Rp 3.969.311,64 | Rp 2.386.456,79 | Rp 6.355.768,43 | Rp 323.858.335,14 |
41 | Rp 3.940.276,41 | Rp 2.415.492,01 | Rp 6.355.768,43 | Rp 321.442.843,12 |
42 | Rp 3.910.887,92 | Rp 2.444.880,50 | Rp 6.355.768,43 | Rp 318.997.962,62 |
43 | Rp 3.881.141,88 | Rp 2.474.626,55 | Rp 6.355.768,43 | Rp 316.523.336,08 |
44 | Rp 3.851.033,92 | Rp 2.504.734,50 | Rp 6.355.768,43 | Rp 314.018.601,57 |
45 | Rp 3.820.559,65 | Rp 2.535.208,77 | Rp 6.355.768,43 | Rp 311.483.392,80 |
46 | Rp 3.789.714,61 | Rp 2.566.053,81 | Rp 6.355.768,43 | Rp 308.917.338,99 |
47 | Rp 3.758.494,29 | Rp 2.597.274,13 | Rp 6.355.768,43 | Rp 306.320.064,85 |
48 | Rp 3.726.894,12 | Rp 2.628.874,30 | Rp 6.355.768,43 | Rp 303.691.190,55 |
49 | Rp 3.694.909,49 | Rp 2.660.858,94 | Rp 6.355.768,43 | Rp 301.030.331,61 |
50 | Rp 3.662.535,70 | Rp 2.693.232,72 | Rp 6.355.768,43 | Rp 298.337.098,89 |
51 | Rp 3.629.768,04 | Rp 2.726.000,39 | Rp 6.355.768,43 | Rp 295.611.098,50 |
52 | Rp 3.596.601,70 | Rp 2.759.166,73 | Rp 6.355.768,43 | Rp 292.851.931,77 |
53 | Rp 3.563.031,84 | Rp 2.792.736,59 | Rp 6.355.768,43 | Rp 290.059.195,18 |
54 | Rp 3.529.053,54 | Rp 2.826.714,88 | Rp 6.355.768,43 | Rp 287.232.480,30 |
55 | Rp 3.494.661,84 | Rp 2.861.106,58 | Rp 6.355.768,43 | Rp 284.371.373,72 |
56 | Rp 3.459.851,71 | Rp 2.895.916,71 | Rp 6.355.768,43 | Rp 281.475.457,01 |
57 | Rp 3.424.618,06 | Rp 2.931.150,36 | Rp 6.355.768,43 | Rp 278.544.306,64 |
58 | Rp 3.388.955,73 | Rp 2.966.812,69 | Rp 6.355.768,43 | Rp 275.577.493,95 |
59 | Rp 3.352.859,51 | Rp 3.002.908,92 | Rp 6.355.768,43 | Rp 272.574.585,03 |
60 | Rp 3.316.324,12 | Rp 3.039.444,31 | Rp 6.355.768,43 | Rp 269.535.140,73 |
61 | Rp 3.279.344,21 | Rp 3.076.424,21 | Rp 6.355.768,43 | Rp 266.458.716,51 |
62 | Rp 3.241.914,38 | Rp 3.113.854,04 | Rp 6.355.768,43 | Rp 263.344.862,47 |
63 | Rp 3.204.029,16 | Rp 3.151.739,26 | Rp 6.355.768,43 | Rp 260.193.123,21 |
64 | Rp 3.165.683,00 | Rp 3.190.085,43 | Rp 6.355.768,43 | Rp 257.003.037,78 |
65 | Rp 3.126.870,29 | Rp 3.228.898,13 | Rp 6.355.768,43 | Rp 253.774.139,65 |
66 | Rp 3.087.585,37 | Rp 3.268.183,06 | Rp 6.355.768,43 | Rp 250.505.956,59 |
67 | Rp 3.047.822,47 | Rp 3.307.945,95 | Rp 6.355.768,43 | Rp 247.198.010,64 |
68 | Rp 3.007.575,80 | Rp 3.348.192,63 | Rp 6.355.768,43 | Rp 243.849.818,01 |
69 | Rp 2.966.839,45 | Rp 3.388.928,97 | Rp 6.355.768,43 | Rp 240.460.889,03 |
70 | Rp 2.925.607,48 | Rp 3.430.160,94 | Rp 6.355.768,43 | Rp 237.030.728,09 |
71 | Rp 2.883.873,86 | Rp 3.471.894,57 | Rp 6.355.768,43 | Rp 233.558.833,53 |
72 | Rp 2.841.632,47 | Rp 3.514.135,95 | Rp 6.355.768,43 | Rp 230.044.697,58 |
73 | Rp 2.798.877,15 | Rp 3.556.891,27 | Rp 6.355.768,43 | Rp 226.487.806,30 |
74 | Rp 2.755.601,64 | Rp 3.600.166,78 | Rp 6.355.768,43 | Rp 222.887.639,52 |
75 | Rp 2.711.799,61 | Rp 3.643.968,81 | Rp 6.355.768,43 | Rp 219.243.670,71 |
76 | Rp 2.667.464,66 | Rp 3.688.303,76 | Rp 6.355.768,43 | Rp 215.555.366,95 |
77 | Rp 2.622.590,30 | Rp 3.733.178,13 | Rp 6.355.768,43 | Rp 211.822.188,82 |
78 | Rp 2.577.169,96 | Rp 3.778.598,46 | Rp 6.355.768,43 | Rp 208.043.590,36 |
79 | Rp 2.531.197,02 | Rp 3.824.571,41 | Rp 6.355.768,43 | Rp 204.219.018,95 |
80 | Rp 2.484.664,73 | Rp 3.871.103,69 | Rp 6.355.768,43 | Rp 200.347.915,26 |
81 | Rp 2.437.566,30 | Rp 3.918.202,12 | Rp 6.355.768,43 | Rp 196.429.713,13 |
82 | Rp 2.389.894,84 | Rp 3.965.873,58 | Rp 6.355.768,43 | Rp 192.463.839,55 |
83 | Rp 2.341.643,38 | Rp 4.014.125,04 | Rp 6.355.768,43 | Rp 188.449.714,51 |
84 | Rp 2.292.804,86 | Rp 4.062.963,57 | Rp 6.355.768,43 | Rp 184.386.750,94 |
85 | Rp 2.243.372,14 | Rp 4.112.396,29 | Rp 6.355.768,43 | Rp 180.274.354,65 |
86 | Rp 2.193.337,98 | Rp 4.162.430,44 | Rp 6.355.768,43 | Rp 176.111.924,21 |
87 | Rp 2.142.695,08 | Rp 4.213.073,35 | Rp 6.355.768,43 | Rp 171.898.850,86 |
88 | Rp 2.091.436,02 | Rp 4.264.332,41 | Rp 6.355.768,43 | Rp 167.634.518,46 |
89 | Rp 2.039.553,31 | Rp 4.316.215,12 | Rp 6.355.768,43 | Rp 163.318.303,34 |
90 | Rp 1.987.039,36 | Rp 4.368.729,07 | Rp 6.355.768,43 | Rp 158.949.574,27 |
91 | Rp 1.933.886,49 | Rp 4.421.881,94 | Rp 6.355.768,43 | Rp 154.527.692,33 |
92 | Rp 1.880.086,92 | Rp 4.475.681,50 | Rp 6.355.768,43 | Rp 150.052.010,83 |
93 | Rp 1.825.632,80 | Rp 4.530.135,63 | Rp 6.355.768,43 | Rp 145.521.875,21 |
94 | Rp 1.770.516,15 | Rp 4.585.252,28 | Rp 6.355.768,43 | Rp 140.936.622,93 |
95 | Rp 1.714.728,91 | Rp 4.641.039,51 | Rp 6.355.768,43 | Rp 136.295.583,42 |
96 | Rp 1.658.262,93 | Rp 4.697.505,49 | Rp 6.355.768,43 | Rp 131.598.077,92 |
97 | Rp 1.601.109,95 | Rp 4.754.658,48 | Rp 6.355.768,43 | Rp 126.843.419,45 |
98 | Rp 1.543.261,60 | Rp 4.812.506,82 | Rp 6.355.768,43 | Rp 122.030.912,62 |
99 | Rp 1.484.709,44 | Rp 4.871.058,99 | Rp 6.355.768,43 | Rp 117.159.853,64 |
100 | Rp 1.425.444,89 | Rp 4.930.323,54 | Rp 6.355.768,43 | Rp 112.229.530,10 |
101 | Rp 1.365.459,28 | Rp 4.990.309,14 | Rp 6.355.768,43 | Rp 107.239.220,95 |
102 | Rp 1.304.743,85 | Rp 5.051.024,57 | Rp 6.355.768,43 | Rp 102.188.196,38 |
103 | Rp 1.243.289,72 | Rp 5.112.478,70 | Rp 6.355.768,43 | Rp 97.075.717,68 |
104 | Rp 1.181.087,90 | Rp 5.174.680,53 | Rp 6.355.768,43 | Rp 91.901.037,15 |
105 | Rp 1.118.129,29 | Rp 5.237.639,14 | Rp 6.355.768,43 | Rp 86.663.398,01 |
106 | Rp 1.054.404,68 | Rp 5.301.363,75 | Rp 6.355.768,43 | Rp 81.362.034,27 |
107 | Rp 989.904,75 | Rp 5.365.863,67 | Rp 6.355.768,43 | Rp 75.996.170,59 |
108 | Rp 924.620,08 | Rp 5.431.148,35 | Rp 6.355.768,43 | Rp 70.565.022,24 |
109 | Rp 858.541,10 | Rp 5.497.227,32 | Rp 6.355.768,43 | Rp 65.067.794,92 |
110 | Rp 791.658,17 | Rp 5.564.110,25 | Rp 6.355.768,43 | Rp 59.503.684,67 |
111 | Rp 723.961,50 | Rp 5.631.806,93 | Rp 6.355.768,43 | Rp 53.871.877,74 |
112 | Rp 655.441,18 | Rp 5.700.327,25 | Rp 6.355.768,43 | Rp 48.171.550,49 |
113 | Rp 586.087,20 | Rp 5.769.681,23 | Rp 6.355.768,43 | Rp 42.401.869,27 |
114 | Rp 515.889,41 | Rp 5.839.879,02 | Rp 6.355.768,43 | Rp 36.561.990,25 |
115 | Rp 444.837,55 | Rp 5.910.930,88 | Rp 6.355.768,43 | Rp 30.651.059,37 |
116 | Rp 372.921,22 | Rp 5.982.847,20 | Rp 6.355.768,43 | Rp 24.668.212,17 |
117 | Rp 300.129,91 | Rp 6.055.638,51 | Rp 6.355.768,43 | Rp 18.612.573,66 |
118 | Rp 226.452,98 | Rp 6.129.315,45 | Rp 6.355.768,43 | Rp 12.483.258,21 |
119 | Rp 151.879,64 | Rp 6.203.888,78 | Rp 6.355.768,43 | Rp 6.279.369,43 |
120 | Rp 76.398,99 | Rp 6.279.369,43 | Rp 6.355.768,43 | Rp -0,00 |
Total | Rp 362.692.211,01 | Rp 400.000.000,00 | Rp 762.692.211,01 |
Note:
* Syarat tiap bank bisa berbeda-beda
Perhitungan ini sifatnya simulasi belaka. Untuk lebih jelasnya silakan hubungi pemberi kredit.
* Syarat tiap bank bisa berbeda-beda
Perhitungan ini sifatnya simulasi belaka. Untuk lebih jelasnya silakan hubungi pemberi kredit.
Saya rasa cukup detail cara menghitung cicilan KPR BRI yang telah kami ulas diatas tadi. semoga bermanfaat bagi anda yang ingin mengajukan KPR BRI.
0 Comments